Explore
Filtered to dataset
7d8ed137-1d30-42f1-8b78-12a4957e4690
Clear filter
50+ locality groups
| Locality | CC | Occurrences | Suggestions | Validated | |
|---|---|---|---|---|---|
|
|
AT | 60,776 | — | — | Georeference → |
|
|
CU | 60,212 | — | — | Georeference → |
|
|
GL | 59,602 | — | — | Georeference → |
|
|
CL | 59,071 | — | — | Georeference → |
|
|
JM | 57,697 | — | — | Georeference → |
|
Pa
|
57,607 | 57 | — | Georeference → | |
|
|
KE | 56,984 | — | — | Georeference → |
|
|
BG | 53,953 | — | — | Georeference → |
|
Tz
|
52,079 | 73 | — | Georeference → | |
|
Gr
|
48,687 | 61 | — | Georeference → | |
|
|
KZ | 48,647 | — | — | Georeference → |
|
|
LK | 47,157 | — | — | Georeference → |
|
Ar
|
46,093 | 136 | — | Georeference → | |
|
Bo
|
42,579 | 2 | — | Georeference → | |
|
|
42,131 | — | — | Georeference → | |
|
|
LV | 40,630 | — | — | Georeference → |
|
|
VN | 39,704 | — | — | Georeference → |
|
|
SR | 39,298 | — | — | Georeference → |
|
Ve
|
38,675 | 47 | — | Georeference → | |
|
Hu
|
38,028 | 34907 | — | Georeference → | |
|
Et
|
35,861 | 32 | — | Georeference → | |
|
|
CZ | 35,494 | — | — | Georeference → |
|
|
UG | 33,489 | — | — | Georeference → |
|
|
GF | 33,424 | — | — | Georeference → |
|
|
Gy | 32,833 | — | — | Georeference → |
|
Sg
|
30,305 | 6 | — | Georeference → | |
|
Ng
|
30,299 | 167 | — | Georeference → | |
|
|
FJ | 29,944 | — | — | Georeference → |
|
|
29,714 | — | — | Georeference → | |
|
|
SJ | 29,216 | — | — | Georeference → |
|
Ga
|
29,074 | 77 | — | Georeference → | |
|
|
CM | 28,573 | — | — | Georeference → |
|
|
EG | 27,697 | — | — | Georeference → |
|
|
RO | 26,543 | — | — | Georeference → |
|
Py
|
26,367 | 26 | — | Georeference → | |
|
Pk
|
26,045 | 96 | — | Georeference → | |
|
NA
|
25,560 | 132 | — | Georeference → | |
|
|
MA | 25,478 | — | — | Georeference → |
|
|
ZM | 25,138 | — | — | Georeference → |
|
AO
|
25,049 | 60 | — | Georeference → | |
|
Mm
|
24,915 | 101 | — | Georeference → | |
|
|
PF | 24,384 | — | — | Georeference → |
|
|
MU | 24,088 | — | — | Georeference → |
|
|
BM | 23,380 | — | — | Georeference → |
|
Sk
|
23,313 | 53 | — | Georeference → | |
|
|
SB | 22,752 | — | — | Georeference → |
|
|
Pr | 22,586 | — | — | Georeference → |
|
|
DZ | 22,147 | — | — | Georeference → |
|
|
IL | 21,934 | — | — | Georeference → |
|
Ge
|
20,252 | 40 | — | Georeference → |