Explore
Filtered to dataset
7d8ed137-1d30-42f1-8b78-12a4957e4690
Clear filter
50+ locality groups
| Locality | CC | Occurrences | Suggestions | Validated | |
|---|---|---|---|---|---|
|
|
GT | 20,108 | — | — | Georeference → |
|
|
BZ | 19,935 | — | — | Georeference → |
|
|
HR | 19,893 | — | — | Georeference → |
|
Mz
|
19,845 | 56 | — | Georeference → | |
|
|
KG | 19,682 | — | — | Georeference → |
|
|
TJ | 18,925 | — | — | Georeference → |
|
|
MW | 18,631 | — | — | Georeference → |
|
BS
|
18,308 | 42 | — | Georeference → | |
|
|
TT | 18,008 | — | — | Georeference → |
|
|
GN | 16,542 | — | — | Georeference → |
|
|
16,502 | — | — | Georeference → | |
|
si
|
16,409 | 21 | — | Georeference → | |
|
|
UZ | 15,863 | — | — | Georeference → |
|
Sl
|
15,654 | 52 | — | Georeference → | |
|
|
GH | 15,325 | — | — | Georeference → |
|
AF
|
14,949 | 40 | — | Georeference → | |
|
|
AZ | 14,249 | — | — | Georeference → |
|
Sd
|
14,199 | 77 | — | Georeference → | |
|
SA
|
13,612 | 81 | — | Georeference → | |
|
|
DO | 13,074 | — | — | Georeference → |
|
Sc
|
12,619 | 10315 | — | Georeference → | |
|
Am
|
12,561 | 29 | — | Georeference → | |
|
|
HN | 12,158 | — | — | Georeference → |
|
|
CF | 12,121 | — | — | Georeference → |
|
|
TN | 12,028 | — | — | Georeference → |
|
ht
|
11,721 | 47 | — | Georeference → | |
|
|
Ni | 11,697 | — | — | Georeference → |
|
Cy
|
11,081 | 29 | — | Georeference → | |
|
|
VU | 10,828 | — | — | Georeference → |
|
Ye
|
10,707 | 51 | — | Georeference → | |
|
|
TM | 10,229 | — | — | Georeference → |
|
|
LR | 10,080 | — | — | Georeference → |
|
|
FK | 9,955 | — | — | Georeference → |
|
Sy
|
9,728 | 21 | — | Georeference → | |
|
|
9,495 | — | — | Georeference → | |
|
GS
|
9,325 | 105 | — | Georeference → | |
|
|
UY | 9,229 | — | — | Georeference → |
|
|
IQ | 9,113 | — | — | Georeference → |
|
|
FM | 8,928 | — | — | Georeference → |
|
|
CG | 8,906 | — | — | Georeference → |
|
|
RE | 8,502 | — | — | Georeference → |
|
|
CI | 8,125 | — | — | Georeference → |
|
|
MR | 7,875 | — | — | Georeference → |
|
|
7,513 | — | — | Georeference → | |
|
|
BJ | 7,074 | — | — | Georeference → |
|
|
WS | 7,052 | — | — | Georeference → |
|
La
|
6,933 | 80 | — | Georeference → | |
|
|
LT | 6,769 | — | — | Georeference → |
|
|
RS | 6,650 | — | — | Georeference → |
|
|
OM | 6,501 | — | — | Georeference → |