Explore
Filtered to dataset
7d8ed137-1d30-42f1-8b78-12a4957e4690
Clear filter
50+ locality groups
| Locality | CC | Occurrences | Suggestions | Validated | |
|---|---|---|---|---|---|
|
By
|
6,350 | — | — | Georeference → | |
|
Ba
|
6,344 | 46 | — | Georeference → | |
|
So
|
6,018 | 118 | — | Georeference → | |
|
|
PW | 5,954 | — | — | Georeference → |
|
|
CV | 5,937 | — | — | Georeference → |
|
|
GU | 5,761 | — | — | Georeference → |
|
|
KP | 5,748 | — | — | Georeference → |
|
Sh
|
5,631 | 32 | — | Georeference → | |
|
Lb
|
5,136 | 18 | — | Georeference → | |
|
|
KH | 4,953 | — | — | Georeference → |
|
TF
|
4,886 | 91 | — | Georeference → | |
|
|
MK | 4,784 | — | — | Georeference → |
|
Mt
|
4,655 | 3632 | — | Georeference → | |
|
|
GM | 4,510 | — | — | Georeference → |
|
|
TD | 4,350 | — | — | Georeference → |
|
|
ML | 4,338 | — | — | Georeference → |
|
|
LY | 4,253 | — | — | Georeference → |
|
To
|
4,092 | 41 | — | Georeference → | |
|
|
CC | 3,831 | — | — | Georeference → |
|
NF
|
3,720 | 1193 | — | Georeference → | |
|
|
3,675 | — | — | Georeference → | |
|
|
JO | 3,635 | — | — | Georeference → |
|
Gd
|
3,558 | 16 | — | Georeference → | |
|
|
Al | 3,459 | — | — | Georeference → |
|
|
KI | 3,404 | — | — | Georeference → |
|
|
TG | 3,269 | — | — | Georeference → |
|
|
TL | 2,975 | — | — | Georeference → |
|
|
KM | 2,962 | — | — | Georeference → |
|
|
ME | 2,848 | — | — | Georeference → |
|
Bi
|
2,654 | 31 | — | Georeference → | |
|
|
AG | 2,626 | — | — | Georeference → |
|
Eh
|
2,563 | — | — | Georeference → | |
|
AS
|
2,481 | 25 | — | Georeference → | |
|
|
RW | 2,477 | — | — | Georeference → |
|
|
ST | 2,451 | — | — | Georeference → |
|
|
Er | 2,422 | — | — | Georeference → |
|
|
MV | 2,337 | — | — | Georeference → |
|
Ne
|
2,292 | 78 | — | Georeference → | |
|
|
GW | 2,232 | — | — | Georeference → |
|
Lu
|
2,100 | 7 | — | Georeference → | |
|
|
2,071 | — | — | Georeference → | |
|
|
KW | 1,823 | — | — | Georeference → |
|
|
WF | 1,739 | — | — | Georeference → |
|
|
VG | 1,659 | — | — | Georeference → |
|
|
MP | 1,396 | — | — | Georeference → |
|
|
PS | 1,324 | — | — | Georeference → |
|
Ad
|
1,195 | 4 | — | Georeference → | |
|
|
DJ | 1,081 | — | — | Georeference → |
|
|
PN | 1,050 | — | — | Georeference → |
|
IO
|
778 | 36 | — | Georeference → |