Explore
50+ locality groups
| Locality | CC | Occurrences | Suggestions | Validated | Status | |
|---|---|---|---|---|---|---|
|
Mexico
|
22,406 | 22361 | — | Has suggestions | Georeference → | |
|
|
5,290 | — | — | Needs georeferencing | Georeference → | |
|
|
3,712 | — | — | Needs georeferencing | Georeference → | |
|
|
2,681 | — | — | Needs georeferencing | Georeference → | |
|
|
2,004 | — | — | Needs georeferencing | Georeference → | |
|
Cuba
|
1,855 | 1854 | — | Has suggestions | Georeference → | |
|
|
1,806 | — | — | Needs georeferencing | Georeference → | |
|
|
1,782 | — | — | Needs georeferencing | Georeference → | |
|
|
1,617 | — | — | Needs georeferencing | Georeference → | |
|
|
1,491 | — | — | Needs georeferencing | Georeference → | |
|
|
1,311 | — | — | Needs georeferencing | Georeference → | |
|
|
1,283 | — | — | Needs georeferencing | Georeference → | |
|
|
1,272 | — | — | Needs georeferencing | Georeference → | |
|
|
1,178 | — | — | Needs georeferencing | Georeference → | |
|
|
1,138 | — | — | Needs georeferencing | Georeference → | |
|
|
1,025 | — | — | Needs georeferencing | Georeference → | |
|
|
1,002 | — | — | Needs georeferencing | Georeference → | |
|
Guatemala
|
993 | — | — | Needs georeferencing | Georeference → | |
|
|
943 | — | — | Needs georeferencing | Georeference → | |
|
|
846 | — | — | Needs georeferencing | Georeference → | |
|
|
769 | — | — | Needs georeferencing | Georeference → | |
|
|
768 | — | — | Needs georeferencing | Georeference → | |
|
|
725 | — | — | Needs georeferencing | Georeference → | |
|
|
722 | — | — | Needs georeferencing | Georeference → | |
|
Jamaica
|
697 | — | — | Needs georeferencing | Georeference → | |
|
|
622 | — | — | Needs georeferencing | Georeference → | |
|
Tehuantepec
SANTO DOMINGO TEHUANTEPEC, Oaxaca
|
MX | 559 | — | — | Georeferenced by GBIF | Georeference → |
|
|
535 | — | — | Needs georeferencing | Georeference → | |
|
|
493 | — | — | Needs georeferencing | Georeference → | |
|
Motzorongo
TEZONAPA, Veracruz de ignacio de la llave
|
MX | 488 | — | — | Georeferenced by GBIF | Georeference → |
|
|
444 | — | — | Needs georeferencing | Georeference → | |
|
|
403 | — | — | Needs georeferencing | Georeference → | |
|
|
391 | — | — | Needs georeferencing | Georeference → | |
|
|
387 | — | — | Needs georeferencing | Georeference → | |
|
|
383 | — | — | Needs georeferencing | Georeference → | |
|
|
378 | — | — | Needs georeferencing | Georeference → | |
|
|
314 | — | — | Needs georeferencing | Georeference → | |
|
|
300 | — | — | Needs georeferencing | Georeference → | |
|
|
254 | — | — | Needs georeferencing | Georeference → | |
|
|
251 | — | — | Needs georeferencing | Georeference → | |
|
|
236 | — | — | Needs georeferencing | Georeference → | |
|
|
231 | — | — | Needs georeferencing | Georeference → | |
|
|
207 | — | — | Needs georeferencing | Georeference → | |
|
Santa Teresa
GUANAJUATO, Guanajuato
|
MX | 192 | — | — | Georeferenced by GBIF | Georeference → |
|
|
188 | — | — | Needs georeferencing | Georeference → | |
|
|
163 | — | — | Needs georeferencing | Georeference → | |
|
Cacahuamilpa
PILCAYA, Guerrero
|
MX | 163 | — | — | Georeferenced by GBIF | Georeference → |
|
|
130 | — | — | Needs georeferencing | Georeference → | |
|
|
127 | — | — | Needs georeferencing | Georeference → | |
|
|
125 | — | — | Needs georeferencing | Georeference → |