Explore
50+ locality groups
| Locality | CC | Occurrences | Suggestions | Validated | Status | |
|---|---|---|---|---|---|---|
|
|
124 | — | — | Needs georeferencing | Georeference → | |
|
Marfil
GUANAJUATO, Guanajuato
|
MX | 120 | — | — | Georeferenced by GBIF | Georeference → |
|
|
108 | — | — | Needs georeferencing | Georeference → | |
|
|
105 | — | — | Needs georeferencing | Georeference → | |
|
|
104 | — | — | Needs georeferencing | Georeference → | |
|
|
89 | — | — | Needs georeferencing | Georeference → | |
|
|
86 | — | — | Needs georeferencing | Georeference → | |
|
|
83 | — | — | Needs georeferencing | Georeference → | |
|
Motzorongo
|
73 | — | — | Needs georeferencing | Georeference → | |
|
|
73 | — | — | Needs georeferencing | Georeference → | |
|
|
68 | — | — | Needs georeferencing | Georeference → | |
|
|
67 | — | — | Needs georeferencing | Georeference → | |
|
Martinica
|
67 | — | — | Needs georeferencing | Georeference → | |
|
|
64 | — | — | Needs georeferencing | Georeference → | |
|
Mineral del Cubo
GUANAJUATO, Guanajuato
|
MX | 63 | — | — | Georeferenced by GBIF | Georeference → |
|
|
60 | — | — | Needs georeferencing | Georeference → | |
|
|
59 | — | — | Needs georeferencing | Georeference → | |
|
|
57 | — | — | Needs georeferencing | Georeference → | |
|
|
55 | — | — | Needs georeferencing | Georeference → | |
|
|
54 | — | — | Needs georeferencing | Georeference → | |
|
Tupátaro
CUERAMARO, Guanajuato
|
MX | 54 | — | — | Georeferenced by GBIF | Georeference → |
|
|
52 | — | — | Needs georeferencing | Georeference → | |
|
Lago de Yuriria
YURIRIA, Guanajuato
|
MX | 48 | — | — | Inconsistent | Georeference → |
|
Popocatépetl
TOCHIMILCO, Puebla
|
MX | 45 | — | — | Georeferenced by GBIF | Georeference → |
|
|
42 | — | — | Needs georeferencing | Georeference → | |
|
Santa Rosa
GUANAJUATO, Guanajuato
|
MX | 42 | — | — | Georeferenced by GBIF | Georeference → |
|
|
38 | — | — | Needs georeferencing | Georeference → | |
|
|
33 | — | — | Needs georeferencing | Georeference → | |
|
|
32 | — | — | Needs georeferencing | Georeference → | |
|
|
29 | — | — | Needs georeferencing | Georeference → | |
|
|
27 | — | — | Needs georeferencing | Georeference → | |
|
Presa de la Olla
GUANAJUATO, Guanajuato
|
MX | 18 | — | — | Georeferenced by GBIF | Georeference → |
|
|
17 | — | — | Needs georeferencing | Georeference → | |
|
|
17 | — | — | Needs georeferencing | Georeference → | |
|
|
16 | — | — | Needs georeferencing | Georeference → | |
|
|
16 | — | — | Needs georeferencing | Georeference → | |
|
Tierra Caliente
|
16 | — | — | Needs georeferencing | Georeference → | |
|
|
14 | — | — | Needs georeferencing | Georeference → | |
|
|
14 | — | — | Needs georeferencing | Georeference → | |
|
|
13 | — | — | Needs georeferencing | Georeference → | |
|
Río Armeria
|
13 | — | — | Needs georeferencing | Georeference → | |
|
|
13 | — | — | Needs georeferencing | Georeference → | |
|
|
13 | — | — | Needs georeferencing | Georeference → | |
|
Presa de la Esperanza
GUANAJUATO, Guanajuato
|
MX | 12 | — | — | Georeferenced by GBIF | Georeference → |
|
|
12 | — | — | Needs georeferencing | Georeference → | |
|
|
12 | — | — | Needs georeferencing | Georeference → | |
|
Isla de Nantucket
|
12 | — | — | Needs georeferencing | Georeference → | |
|
|
10 | — | — | Needs georeferencing | Georeference → | |
|
Cuevas
GUANAJUATO, Guanajuato
|
MX | 10 | — | — | Georeferenced by GBIF | Georeference → |
|
Bolson de Mapimí
|
9 | — | — | Needs georeferencing | Georeference → |