Explore
Filtered to dataset
8277b324-f762-11e1-a439-00145eb45e9a
Clear filter
50+ locality groups
| Locality | CC | Occurrences | Suggestions | Validated | |
|---|---|---|---|---|---|
|
Poland | Beskiden | Focusz
|
PL | 1 | — | — | Georeference → |
|
United States | Ohio | Middle Fork | Mohican River
|
US | 1 | — | — | Georeference → |
|
Germany | Baden-Württemberg | Schwäbische Alb | Mehrstetten - Wasserstetten | ME Mehrstetten/Schandental | Halboffen | HO3
|
DE | 1 | — | — | Georeference → |
|
Germany | Baden-Württemberg | Oberbergen | Baßgeige | Baßgeige BA
|
DE | 1 | — | — | Georeference → |
|
Italien | Trentino-Alto Adige | Solda
|
IT | 1 | — | — | Georeference → |
|
Germany | Baden-Württemberg | Schwarzwald | Nationalpark Schwarzwald | Monitoringplots | W216
|
DE | 1 | — | — | Georeference → |
|
Germany | Baden-Württemberg | Schwäbische Alb | Onstmettingen | Kalkhaus Onstmettingen | Offen | O2
|
DE | 1 | — | — | Georeference → |
|
Peru | Huanuco | Puerto Inca | Panguana ACP | Posto b. Elvio
|
PE | 1 | — | — | Georeference → |
|
Colombia | Cauca | Cali
|
CO | 1 | — | — | Georeference → |
|
Germany | Baden-Württemberg | Schwarzwald | Nationalpark Schwarzwald | Monitoringplots | W204
|
DE | 1 | — | — | Georeference → |
|
Germany | Bayern | Nördlinger Ries | Nördlingen
|
DE | 1 | — | — | Georeference → |
|
Brazil | Amazonas | Manaus | Manaus (City) | Reserva Ducke
|
PE | 1 | — | — | Georeference → |
|
Germany | Mecklenburg-Vorpommern | Rügen | Binz
|
DE | 1 | — | — | Georeference → |
|
Brazil | Amazonas | Manaus | Rio Solimões | 20 km from Manaus (at Rio Solimões)
|
BR | 1 | — | — | Georeference → |
|
GER-unterelchingen
|
DE | 1 | — | — | Georeference → |
|
Tremalzo, Gardasee, 1600m
|
IT | 1 | — | — | Georeference → |
|
Germany | Baden-Württemberg | Mannheim | Gartenstadt
|
DE | 1 | — | — | Georeference → |
|
Germany | Baden-Württemberg | Eggenstein | Hardtwald
|
DE | 1 | — | — | Georeference → |
|
Brazil | Rio de Janeiro | Rio de Janeiro (City) | Jardim Botânico do Rio de Janeiro (Botanical Garden)
|
BR | 1 | — | — | Georeference → |
|
France | Le Cap d'Adge | Sète
|
FR | 1 | — | — | Georeference → |
|
Bolivia | La Paz | Murillo | La Paz (City) | Zeja-Puna
|
BO | 1 | — | — | Georeference → |
|
Greece | South Aegean | Rhodos | Faliraki
|
GR | 1 | — | — | Georeference → |
|
Germany | Baden-Württemberg | Schwäbische Alb | Neufra
|
DE | 1 | — | — | Georeference → |
|
Germany | Sachsen-Anhalt | Benneckenstein | Kuemmelwiese
|
DE | 1 | — | — | Georeference → |
|
Peru | Lima | San Bartholomé
|
PE | 1 | — | — | Georeference → |
|
France | Port de Baques
|
FR | 1 | — | — | Georeference → |
|
Brazil | Rio Grande do Sul | Guaíba
|
BR | 1 | — | — | Georeference → |
|
United States of America | Georgia | Macon
|
US | 1 | — | — | Georeference → |
|
Paraguay | Cordillera | San Bernardino
|
PY | 1 | — | — | Georeference → |
|
Greece | Central Greece | Mornos-Tal
|
GR | 1 | — | — | Georeference → |
|
Germany | Baden-Württemberg | Pforzheim
|
DE | 1 | — | — | Georeference → |
|
Germany | Baden-Württemberg | Hörvelsingen
|
DE | 1 | — | — | Georeference → |
|
Germany | Mecklenburg-Vorpommern | Kröslin | Insel Ruden
|
DE | 1 | — | — | Georeference → |
|
Italy | The Marches | Monti Sibilini
|
IT | 1 | — | — | Georeference → |
|
Greece | Peloponnese | Tripotama
|
GR | 1 | — | — | Georeference → |
|
Germany | Baden-Württemberg | Schwäbische Alb | Gauselfingen | Gerstäcker | Halboffen | HO1
|
DE | 1 | — | — | Georeference → |
|
Germany | Baden-Württemberg | Schwarzwald | Südschwarzwald | Blockhalde Hohenfluh
|
DE | 1 | — | — | Georeference → |
|
Germany | Baden-Württemberg | Schwäbisch Gmünd
|
DE | 1 | — | — | Georeference → |
|
Meyrueis, Occitania, France
|
FR | 1 | — | — | Georeference → |
|
Germany | Baden-Württemberg | Schwarzwald | Nationalpark Schwarzwald | Monitoringplots | W229
|
DE | 1 | — | — | Georeference → |
|
Germany | Baden-Württemberg | Forbach
|
DE | 1 | — | — | Georeference → |
|
Peru | Arequipa
|
PE | 1 | — | — | Georeference → |
|
France | Aude | Languedoc-Roussillon (A) | Lavail | Chateau de Lavail
|
FR | 1 | — | — | Georeference → |
|
Germany | Baden-Württemberg | Äpfingen
|
DE | 1 | — | — | Georeference → |
|
Italy | Fella-Tagliamento
|
IT | 1 | — | — | Georeference → |
|
Germany | Baden-Württemberg | Oberbergen | Baßgeige | Baßgeige K
|
DE | 1 | — | — | Georeference → |
|
Bolivia | La Paz | Sainani
|
BO | 1 | — | — | Georeference → |
|
Romania | Donaudelta | Fortuna-See | Kanal 5
|
RO | 1 | — | — | Georeference → |
|
Brazil | Amazonas | Coari | Rio Urucú
|
BR | 1 | — | — | Georeference → |
|
Rintheim, Baden-Württemberg, Germany
|
DE | 1 | — | — | Georeference → |