Explore
50+ locality groups
| Locality | CC | Occurrences | Suggestions | Validated | |
|---|---|---|---|---|---|
|
Dos Hermanos k. Puerto de los Cotos | georegion: Sierra De Guadarrama | altitudelower: 2170 | biotope: żwirek przy drodze przez zarośla Genista purgans i Juniperus nana
|
1 | — | — | Georeference → | |
|
[Sommaoût], Hautes-Pyrenées
|
1 | — | — | Georeference → | |
|
Segesta | georegion: Sycylia | biotope: murawy przy ruinach świątyni
|
1 | — | — | Georeference → | |
|
Migliarino prope Viareggio | georegion: Italia borealis | biotope: In arenosis maritimis
|
1 | — | — | Georeference → | |
|
[Oberswalde]
|
1 | — | — | Georeference → | |
|
Castelnau | biotope: miedza wśród winnic
|
1 | — | — | Georeference → | |
|
Tuchola-Rudzki Most (Bydgoszcz Province) | georegion: North Poland | biotope: By the road on a slope of River Brda valley
|
1 | — | — | Georeference → | |
|
[Dollaner Hainz bei Halle [...]]
|
1 | — | — | Georeference → | |
|
inter thermas maritimas "Canet-Plage" et "Saint-Cyprien-Plage" provinciae Pyrenaeorum orientalium | georegion: Gallia | altitudelower: 1 | altitudeupper: 2 | biotope: In arenosis mobilibus secus litus
|
1 | — | — | Georeference → | |
|
Oltenia, distr. Balș. In silvis, prope pagum Mîinești | altitudelower: 145
|
1 | — | — | Georeference → | |
|
[[...] St. Antioco]
|
1 | — | — | Georeference → | |
|
Krym [...] | altitudelower: 90 | altitudeupper: 100
|
1 | — | — | Georeference → | |
|
nad Lago Liscia, k. rezerwatu oliwki | georegion: Sardynia | altitudelower: 223 | biotope: przydroże
|
1 | — | — | Georeference → | |
|
Wojnicz (woj. tarnowskie), Isep | georegion: Pogórze Wielickie | biotope: wypasana murawa
|
1 | — | — | Georeference → | |
|
Skawina | biotope: zwały elektrowni, między kanałem a rurociągiem
|
1 | — | — | Georeference → | |
|
Prostyń, gm. Małkinia, pow. Ostrów Mazowiecka nad Bugiem
|
1 | — | — | Georeference → | |
|
Jemeppe-sur-Meuse (prov. de Liege), au N de la bretelle autoroutiere Seraing-autoroute de Wallonie | biotope: ancien terril de Touvoie, pente a l'exp. S, sur schistes houillers
|
1 | — | — | Georeference → | |
|
Burunduk | biotope: [auf der ...]
|
1 | — | — | Georeference → | |
|
Maniowy k. N. Targu
|
1 | — | — | Georeference → | |
|
Berger-Scharte" w grupie Negoiu | georegion: Carpati Meridionali - Orientales, Montes Făgărasenses | altitudelower: 2315 | biotope: Szczeliny skał granit. Silene dinarica Spr. Pawłowski Bogumił 5583978
|
1 | — | — | Georeference → | |
|
Okanagon Co. - 6 mil S od Molson | georegion: Washington State | altitudelower: 1000 | biotope: step kwietny w piętrze lasostepu
|
1 | — | — | Georeference → | |
|
[Mokrynka] | biotope: skałki [...]
|
1 | — | — | Georeference → | |
|
Czywczyn | georegion: Karpaty pokuckie, w dziedzinie regla górnego na wapieniach | biotope: skałki ocieniane świerkiem w towarzystwie Aeonitum Anthora, Cirsium Erisithales etc.
|
1 | — | — | Georeference → | |
|
Teleaga, ramię pd. | georegion: Karpaty pd.ws, Retezat | altitudelower: 1700 | altitudeupper: 1750 | biotope: żwirek kryst.
|
1 | — | — | Georeference → | |
|
wąwóz [Pecienoceis] k. Băile Herculane | georegion: Banat, Dornugled | altitudelower: 420 | altitudeupper: 500 | biotope: Szczeliny skał wap.
|
1 | — | — | Georeference → | |
|
Pauczarewo pod Sofią | biotope: kserotermiczne wzgórze
|
1 | — | — | Georeference → | |
|
distr. Turda-Arieș. Inter segetes ad pagun montanum Belioara (Poşaga-de-sus) | georegion: Transsilvania | altitudelower: 950 | biotope: solo schistoso
|
1 | — | — | Georeference → | |
|
biotope: in collibus calcareis
|
1 | — | — | Georeference → | |
|
Moio Alantara k. Randazzo | georegion: Sycylia | altitudelower: 530 | altitudeupper: 550 | biotope: pobocze drogioża
|
1 | — | — | Georeference → | |
|
Podobin | altitudelower: 540 | biotope: uprawa lnu
|
1 | — | — | Georeference → | |
|
Wapienica | georegion: Pogórze Śląskie | biotope: pole obok torów kolejowych
|
1 | — | — | Georeference → | |
|
Czaszyn | atpolsquare: FG 26 | biotope: ściernisko
|
1 | — | — | Georeference → | |
|
La [Moure] k. Montp. | biotope: Widne miejsca wśród garigue z Erica scoparia & Lavandula stoechas
|
1 | — | — | Georeference → | |
|
Barcelone, Coteaux du Tibidabo
|
1 | — | — | Georeference → | |
|
Messina | biotope: in pratis siccis
|
1 | — | — | Georeference → | |
|
Rymanów
|
1 | — | — | Georeference → | |
|
Juszczyn | georegion: Pasmo Policy | altitudelower: 455 | biotope: pole ziemniaków
|
1 | — | — | Georeference → | |
|
Koło Będzina | biotope: Na polach
|
1 | — | — | Georeference → | |
|
Piana della Corona | georegion: Calabria | biotope: In collibus apricis
|
1 | — | — | Georeference → | |
|
Rymanów E | georegion: Doły Jasielsko-Sanockie | biotope: zarośla przydrożne - rów suchy
|
1 | — | — | Georeference → | |
|
Siepietnica k. Jasła, SW część; 100 m po S stronie szosy Jasło-Biecz | georegion: Doły Jasielsko-Sanockie | biotope: gliniaste przymurze domu mieszkalnego
|
1 | — | — | Georeference → | |
|
catena "Karawanken" in fissura "Schlucht des Harloutz (Kotlar)" | georegion: Alpes Austro-Orientales | altitudelower: 550 | altitudeupper: 600 | biotope: in glareosis calcareis
|
1 | — | — | Georeference → | |
|
North Carolina, Ashe County | biotope: Waste place
|
1 | — | — | Georeference → | |
|
Sokół, ok. 2 km na SE od Gorlic na starej terasie Sękówski po E stronie | biotope: w przetrzebionej grabinie, na płytkiej glebie naskalnej
|
1 | — | — | Georeference → | |
|
dolina Ropy: Szymbark, środkowo-E | georegion: Beskid Niski | altitudelower: 350 | biotope: brzeg rzeki Ropy, gleba piaszczysta, sucha
|
1 | — | — | Georeference → | |
|
Kaziny | biotope: zaśmiecone przychacia
|
1 | — | — | Georeference → | |
|
Zofiówka | biotope: pole
|
1 | — | — | Georeference → | |
|
Wojciechowice | biotope: przychacia
|
1 | — | — | Georeference → | |
|
Kosmolów | biotope: uprawa ziemniaków
|
1 | — | — | Georeference → | |
|
Wąchock, gm. Wąchock | biotope: w uprawie żyta na glebie bielicowej
|
1 | — | — | Georeference → |